Degree programme at Pilani Campus | Cut-off BITSAT-2012 score |
B.E.(Hons.): Chemical | 316 |
B.E.(Hons.): Civil | 310 |
B.E.(Hons.): Electrical & Electronics | 343 |
B.E.(Hons.): Mechanical | 332 |
B.E.(Hons.): Manufacturing | 303 |
B.Pharm.(Hons.) | 260 |
B.E.(Hons.): Computer Science | 356 |
B.E.(Hons.): Electronics & Instrumentation | 331 |
M.Sc.(Hons.): Biological Sciences | 285 |
M.Sc.(Hons.): Chemistry | 294 |
M.Sc.(Hons.): Economics | 311 |
M.Sc.(Hons.): Mathematics | 300 |
M.Sc.(Hons.): Physics | 302 |
M.Sc.(Tech.): General Studies | 294 |
M.Sc.(Tech.): Finance | 282 |
M.Sc.(Tech.): Information Systems | 296 |
Degree programme at Goa Campus | cut-off BITSAT-2012 score |
B.E.(Hons.): Chemical | 283 |
B.E.(Hons.): Electrical and Electronics | 303 |
B.E.(Hons.): Mechanical | 296 |
B.E.(Hons.): Computer Science | 313 |
B.E.(Hons.): Electronics & Instrumentation | 292 |
M.Sc.(Hons.): Biological Sciences | 271 |
M.Sc.(Hons.): Chemistry | 276 |
M.Sc.(Hons.): Economics | 282 |
M.Sc.(Hons.): Mathematics | 277 |
M.Sc.(Hons.): Physics | 282 |
M.Sc.(Tech.): Information Systems | 276 |
Degree programme at Hyderabad Campus | cut-off BITSAT-2012 score |
B.E.(Hons.): Chemical | 283 |
B.E.(Hons.): Civil | 289 |
B.E.(Hons.): Electrical and Electronics | 298 |
B.E.(Hons.): Mechanical | 295 |
B.E.(Hons.): Computer Science | 307 |
B.E.(Hons.): Electronics & Communication | 306 |
B.Pharm.(Hons.) | 258 |
M.Sc.(Hons.): Biological Sciences | 271 |
M.Sc.(Hons.): Chemistry | 274 |
M.Sc.(Hons.): Economics | 279 |
M.Sc.(Hons.): Mathematics | 276 |
M.Sc.(Hons.): Physics | 279 |
M.Sc.(Tech.): Information Systems | 275 |
The cut-off BITSAT scores for admissions to I Semester 2011-12 to different programmes are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores vary from year to year.
Degree programme at Pilani Campus | Cut-off BITSAT-2011 score |
B.E.(Hons.): Chemical | 307 |
B.E.(Hons.): Civil | 306 |
B.E.(Hons.): Electrical & Electronics | 336 |
B.E.(Hons.): Mechanical | 327 |
B.E.(Hons.): Manufacturing | 300 |
B.Pharm.(Hons.) | 227 |
B.E.(Hons.): Computer Science | 342 |
B.E.(Hons.): Electronics & Instrumentation | 325 |
M.Sc.(Hons.): Biological Sciences | 275 |
M.Sc.(Hons.): Chemistry | 286 |
M.Sc.(Hons.): Economics | 302 |
M.Sc.(Hons.): Mathematics | 293 |
M.Sc.(Hons.): Physics | 297 |
M.Sc.(Tech.): Finance | 272 |
M.Sc.(Tech.): Information Systems | 282 |
Degree programme at Goa Campus | cut-off BITSAT-2011 score |
B.E.(Hons.): Chemical | 273 |
B.E.(Hons.): Electrical and Electronics | 294 |
B.E.(Hons.): Mechanical | 291 |
B.E.(Hons.): Computer Science | 303 |
B.E.(Hons.): Electronics & Instrumentation | 284 |
M.Sc.(Hons.): Biological Sciences | 236 |
M.Sc.(Hons.): Chemistry | 253 |
M.Sc.(Hons.): Economics | 270 |
M.Sc.(Hons.): Mathematics | 262 |
M.Sc.(Hons.): Physics | 273 |
M.Sc.(Tech.): Information Systems | 256 |
Degree programme at Hyderabad Campus | cut-off BITSAT-2011 score |
B.E.(Hons.): Chemical | 273 |
B.E.(Hons.): Civil | 280 |
B.E.(Hons.): Electrical and Electronics | 288 |
B.E.(Hons.): Mechanical | 285 |
B.E.(Hons.): Computer Science | 294 |
B.E.(Hons.): Electronics & Communication | 302 |
B.Pharm.(Hons.) | 211 |
M.Sc.(Hons.): Biological Sciences | 231 |
M.Sc.(Hons.): Chemistry | 252 |
M.Sc.(Hons.): Economics | 261 |
M.Sc.(Hons.): Mathematics | 257 |
M.Sc.(Hons.): Physics | 269 |
M.Sc.(Tech.): Information Systems | 256 |
|
Comments
Post a Comment